US Cities Served Non-Stop
from Ft. Lauderdale/Hollywood International Airport
| Fort Lauderdale Weather |
| Atlanta | Delta, AirTran |
| Atlantic City | Spirit |
| Baltimore | Southwest, MetroJet |
| Boston | Delta Express, MetroJet |
| Charlotte | US Airways |
| Chicago | American, American Trans Air, Southwest, United, Spirit, Delta Express |
| Cincinnati | Delta, Delta Connection |
| Cleveland | Continental |
| Dallas/Ft. Worth | American, Delta |
| Detroit | Northwest, Spirit |
| Gulf Port | Airtran |
| Hartford | Delta Express, MetroJet |
| Houston | Continental |
| Indianapolis | American Trans Air, Delta Express |
| Jacksonville | Southwest |
| Key West | Cape Air, Continental Connection |
| Las Vegas | America West |
| Long Island/ISLIP | Delta Express, Southwest |
| Los Angeles | American |
| Melbourne | Spirit |
| Memphis | Northwest |
| Nashville | Southwest |
| New Orleans | Southwest |
| New York | American, Continental, Delta, Delta Express, JetBlue, US Airways, Spirit, Metrojet |
| Orlando | Delta Connection, Continental Connection, Southwest |
| Philadelphia | Airtran, US Airways |
| Phoenix | America West |
| Pittsburgh | US Airways |
| Raleigh/Durham | Midway |
| St. Louis | TWA |
| San Juan | American, TWA |
| Sarasota | Air Sunshine |
| Tallahassee | Delta Connection |
| Tampa | Continental Connection, Southwest, Delta |
| Washington, D.C. | Delta Express, MetroJet, US Airways, Spirit |
For additional information, contact:
Jim Reynolds, Public Information Office
Broward County Aviation Department
320 Terminal Drive
Fort Lauderdale, Florida 33315
Telephone: (954) 359-6116
Fax: (954) 359-1292